Compare Our Rates with Other Providers

How inexpensive is CBIA Level 80 Term Life insurance? Compare our annual average cost over 10 years to some of the least expensive 10 Year Term Insurance plans.

The following are examples of the average 10 year annual cost of owning a CBIA Level 80 Term Life certificate compared to other providers’ popular 10 Year Term insurance products. The number in brackets ( ) indicates the initial annual cost of your CBIA Level 80 Term Life certificate.

Male Non-Smoker $250,000

Age 36 Age 46 Age 56
CBIA L-80 Term $201 ($182) $359 ($298) $863 ($651)
Canada Life Term 10 (Gold) 228 463 898*
Manulife Family Term 10 240 432 1143  
RBC Insurance Term 10 217 380 880*
Standard Life Term 10 237 411 930*
Sun Life SunTerm 10 245 423 895*
Transamerica TermSelect 10 R&C 217 382 880*


Male Non-Smoker $1,000,000

Age 36 Age 46 Age 56
CBIA L-80 Term $587($512) $1162 ($928) $3280 ($2473)
Canada Life Term 10 (Gold) 670 1580 3310*
Manulife Family Term 10 683 1453 4128 
RBC Insurance Term 10 564 1166 3188*
Standard Life Term 10 714 1401 3465*
Sun Life SunTerm 10 670 1342 3305*
Transamerica TermSelect 10 R&C 605 1309 3240*

Female Non-Smoker $250,000

Age 36 Age 46 Age 56
CBIA L-80 Term $149 ($136) $250 ($211) $624 ($437)
Canada Life Term 10 (Gold) 190 325 648*
Manulife Family Term 10 217 335 806 
RBC Insurance Term 10 181 294 632*
Standard Life Term 10 202 316 698*
Sun Life SunTerm 10 198 326 645*
Transamerica TermSelect 10 R&C 181 296 638*


Female Non-Smoker $1,000,000

Age 36 Age 46 Age 56
CBIA L-80 Term $408($358) $751($609) $2134 ($1496)
Canada Life Term 10 (Gold) 530 980 2320*
Manulife Family Term 10 565 1009  2802 
RBC Insurance Term 10 416 828 2079*
Standard Life Term 10 566 958 2505*
Sun Life SunTerm 10 527 920 2315*
Transamerica TermSelect 10 R&C 472 897 2130*


Premiums shown are based on Standard underwritten 10 year term rates and include the Waiver of Premium benefit EXCEPT where * is present. All illustrated premiums according to Life Guide insurance cost comparison software December 2011 edition. Ontario and Quebec clients, please add PST/QST to CBIA premium. CBIA Level 80 Term Life is underwritten by The Manufacturers Life Insurance Company (Manulife Financial) and rates are not guaranteed and can vary with plan experience.

Please be aware that every effort has been made to ensure accuracy at time of comparison, however, we are not responsible for any premium differences due to changes in rates after our most recent comparison has been published.